Conference XC
| THE CHAMPIONS (1974 – 2007) | |||
|---|---|---|---|
| Mark Andersen | 1978 | 1980 | |
| Brian Baker | 1990 | 1991 | |
| Godfrey Siamusiye | 1995 | 1996 | |
| Michael Power | 1999 | 2000 | |
| Josphat Boit | 2004 | 2005 | |
| Niall O’Shaughnessy | 1976 | ||
| David Barney | 1981 | ||
| Tommy Moloney | 1983 | ||
| David Swain | 1984 | ||
| Joe Falcon | 1985 | ||
| Reuben Reina | 1988 | ||
| Michael Morin | 1993 | ||
| Jason Bunston | 1994 | ||
| Ryan Wilson | 1997 | ||
| TEAMS WITH PERFECT SCORES | NCAA FINISH | CONFERENCE SCORE | YEAR |
| BAKER, BOAKES BRUTON HENRY HANLEY CONTRERAS GREEN | 1 | 15 | 1990 |
| BAKER HOOD BRUTON HENRY HANLEY WELSH MINOR | 1 | 15 | 1991 |
| SIAMUSIYE WILSON KALEY POWER KERR LASSITER PRICE TRESSLER | 2 | 15 | 1996 |
| NEAR PERECT SCORES | |||
| BRUTON WELSH HANLEY BUNSTON MORIN DRESSELL MUNZ | 1 | 18 | 1993 |
| WILSON POWER PRICE LASSITER KALEY DAILEY LINK DUNLEAVY | 2 | 19 | 1997 |
| POWER KALEY KERR LASSTIER BEGLEY DAILEY LINK | 1 | 19 | 1998 |
| POWER BEGLEY KARANU KERR LINK KARIE DAILEY | 1 | 17 | 1999 |
