Conference Indoor Champions
SWC Champions 1974 – 1991 / SEC Champions 1992 – 2008
| MOST TITLES (excluding relays) | ||||||
|---|---|---|---|---|---|---|
| SIX | ||||||
| Joe Falcon | 1500m | 1987 | 1988 | 1989 | ||
| 3000m | 1987 | 1988 | 1989 | |||
| FIVE | ||||||
| Mike Conley | Long Jump | 1983 | 1984 | 1985 | ||
| Triple Jump | 1984 | 1985 | ||||
| Erick Walder | Long Jump | 1992 | 1993 | 1994 | ||
| Triple Jump | 1993 | 1994 | ||||
| FOUR | ||||||
| Niall O’Shaughnessy | 880yds | 1974 | 1975 | 1977 | 1978 | |
| Paul Donovan | 1500m | 1984 | 1985 | |||
| 3000m | 1984 | 1985 | ||||
| Reuben Reina | 1500m | 1990 | 1991 | |||
| 3000m | 1990 | 1991 | ||||
| Ryan Wilson | 3000m | 1996 | 1997 | 1998 | ||
| 1500m | 1996 | |||||
| Alistair Cragg | 1500m | 2003 | ||||
| 3000m | 2003 | 2004 | ||||
| 5000m | 2004 | |||||
| Kenny Evans | High Jump | 1998 | 1999 | 2000 | 2001 | |
| FOUR YEAR REPEAT CHAMPIONS (same event) | ||||||
| Niall O’Shaughnessy | 880 yds | 1974 | 1975 | 1977 | 1978 | |
| Kenny Evans | High Jump | 1998 | 1999 | 2000 | 2001 | |
| Mike Conley | Long Jump | 1982 | 1983 | 1984 | 1985 | |
| THREE YEAR REPEAT CHAMPIONS (same event) | ||||||
| Joe Falcon | Mile | 1987 | 1988 | 1989 | ||
| 2 Mile/3000m | 1987 | 1988 | 1989 | |||
| Erick Walder | Long Jump | 1992 | 1993 | 1994 | ||
| Bill Jazinski | High Jump | 1984 | 1985 | 1986 | ||
| Ray Doakes | High Jump | 1993 | 1994 | 1995 | ||
| Ryan Wilson | 2 Mile/3000m | 1996 | 1997 | 1998 | ||
| Sean Kaley | 3 Mile/5000 | 1997 | 1998 | 1999 | ||
| DOUBLES (same year) | ||||||
| Joe Falcon | Mile | 3000m | 1987 | 1988 | 1989 | |
| Mike Conley | Long Jump | Triple Jump | 1985 | 1984 | ||
| Paul Donovan | Mile | 2 Mile | 1985 | 1986 | ||
| Reuben Reina | Mile | 3000m | 1990 | 1991 | ||
| Erick Walder | Long Jump | Triple Jump | 1993 | 1994 | ||
| Alistair Cragg | Mile/3000m | 3000m/5000m | 2003 | 2004 | ||
| Edrick Floreal | Long Jump | Triple Jump | 1990 | |||
| Graham Hood | Mile | 3000m | 1995 | |||
| Ryan Wilson | Mile | 3000m | 1996 | |||
| Robert Howard | Long Jump | Triple Jump | 1997 | |||
| Mike Power | Mile | 3000m | 1999 | |||
| Tyson Gay | 60m | 200m | 2004 | |||
| HIGHEST SCORING TEAMS (Including Relays) | ||||||
| YEAR | INDIVIDUAL WINS | WINNING MARGIN | POINTS | |||
| 1998 | 7 | 104 | 181 | |||
| 2000 | 6 | 83.5 | 168 | |||
| 1994 | 8 | 70.3 | 157.3 | |||
| 1985 | 8 | 96 | 156 | |||
| 1993 | 6 | 75 | 156 | |||
| 1991 | 6 | 58 | 151 | |||
| 2005 | 6 | 63 | 155 | |||

All 159 Conference Champions – (Relays count as 1)
All 159 Conference Champions 1974 – 2008
Scroll left and right for more events
| YEAR | 200 | 400/600y | 800/880/1000 | 1500/Mile | 2M/3K | 5k | DMR/4 x 8 | 4 x 4 | Long J | Triple J | High J | Shot | 60/55H | Total | TEAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | O’Shaughnessy | 1 | |||||||||||||
| 1975 | Adams | O’Shaughnessy | Melancon | UA | 4 | ||||||||||
| 1976 | Melancon | 1 | |||||||||||||
| 1977 | O’Shaughnessy | Baker | 2 | ||||||||||||
| 1978 | Mitchell | O’Shaughnessy | Clark | UA / UA | 5 | ||||||||||
| 1979 | Mitchell | Stephens | Clark | Muggleton | UA / UA | Kastl | 7 | 1st | |||||||
| 1980 | Redwine | Stephens | Muggleton | 3 | 2nd | ||||||||||
| 1981 | Redwine | Vaughn | 2 | 1st | |||||||||||
| 1982 | Stephens | D. Taylor | Vaughn | UA | Conley | 5 | 1st | ||||||||
| 1983 | Redwine | O’Mara | Carroll | UA | UA | Conley | Lofquist | 7 | 1st | ||||||
| 1984 | Ro Reina | UA | Conley | Conley | Jazinski | 5 | 1st | ||||||||
| 1985 | Haley | Consiglio | Donovan | Donovan | UA | Conley | Conley | Jazinski | 8 | 1st | |||||
| 1986 | Donovan | Donovan | UA | Jazinski | 4 | 1st | |||||||||
| 1987 | Haley | G. Taylor | Falcon | Falcon | 4 | 1st | |||||||||
| 1988 | Brown | Falcon | Falcon | Jefferson | Register | 5 | 1st | ||||||||
| 1989 | Brown | Falcon | Falcon | UA | 4 | 1st | |||||||||
| 1990 | Reina | Reina | UA | Floreal | Floreal | 5 | 1st | ||||||||
| 1991 | French | Hood | Reina | Reina | Henry | Johnson | 6 | 1st | |||||||
| 1992 | French | Bruton | Hanley | Walder | Wellman | Phillips | 6 | 1st | |||||||
| 1993 | Davis | M. Mitchell | Bunston | Walder | Walder | Doakes | 6 | 1st | |||||||
| 1994 | Davis | Bunston | Hanley | UA | Walder | Walder | Doakes | Phillips | 8 | 1st | |||||
| 1995 | Rock | Hood | Hood | Siamusiye | UA | Romaine | Doakes & Hemingway | 7 | 1st | ||||||
| 1996 | Wilson | Wilson | Siamusiye | 3 | 2nd | ||||||||||
| 1997 | Wilson | Kaley | UA | Howard | Howard | 5 | 1st | ||||||||
| 1998 | Lassiter | Kerr | Wilson | Kaley | UA | Howard | Evans | 7 | 1st | ||||||
| 1999 | Lassiter | Power | Power | Kaley | UA | Evans | 6 | 1st | |||||||
| 2000 | Karanu | Begley | UA | Lister | Evans | Clavelle | 6 | 1st | |||||||
| 2001 | Link | UA | Evans | 3 | 1st | ||||||||||
| 2002 | Lincoln | UA | 2 | 1st | |||||||||||
| 2003 | Cragg | Cragg | Lincoln | 3 | 1st | ||||||||||
| 2004 | Gay | Cragg | Cragg | UA | Gay | 5 | 2nd | ||||||||
| 2005 | Spearmon | Ahmed | Kosgei | Kosgei | UA | Uudmae | 6 | 1st | |||||||
| 2006 | Ahmed | Boit | Kosgei | Uudmae | 4 | 1st | |||||||||
| 2007 | Balumbu | 1 | 1st | ||||||||||||
| 2008 | UA | Bailey | Balumbu | 3 | 1st |
