Conference Outdoor Champions
SWC Champions 1974 – 1991 / SEC Champions 1992 – 2008
MOST TITLES (excluding relays) | ||||||
---|---|---|---|---|---|---|
SEVEN | ||||||
Joe Falcon | 1500m | 1989 | ||||
5000m | 1986 | 1987 | 1988 | 1989 | ||
10,000m | 1987 | 1988 | ||||
SIX | ||||||
Mike Conley | Long Jump | 1982 | 1983 | 1984 | 1985 | |
Triple Jump | 1984 | 1985 | ||||
Godfrey Siamusiye | 5000m | 1995 | 1996 | |||
10,000m | 1995 | 1996 | ||||
Steeplechase | 1995 | 1996 | ||||
Seneca Lassiter | 800m | 1996 | 1998 | 1999 | ||
1500m | 1997 | 1998 | 1999 | |||
FIVE | ||||||
Robert Howard | Long Jump | 1996 | 1997 | 1998 | ||
Triple Jump | 1997 | 1998 | ||||
Daniel Lincoln | 5000m | 2002 | ||||
10,000m | 2002 | |||||
Steeplechae | 20011 | 2002 | 2003 | |||
Aliatair Cragg | 1500m | 2004 | ||||
5000m | 2003 | 2004 | ||||
10,000m | 2003 | 2004 | ||||
FOUR | ||||||
Frank O’Mara | Steeplechase | 1980 | 1981 | |||
1500m | 1983 | |||||
5000m | 1983 | |||||
Richard Cooper | Steeplechase | 1987 | 1988 | 1989 | ||
10,000m | 1989 | |||||
Edrick Florreal | Long Jump | 1989 | ||||
Triple Jump | 1988 | 1989 | 1990 | |||
FOUR YEAR REPEAT CHAMPIONS (same event) | ||||||
Mike Conley | Long Jump | 1982 | 1983 | 1984 | 1985 | |
Joe Falcon | 5000m | 1986 | 1987 | 1988 | 1989 | |
THREE YEAR REPEAT CHAMPIONS (same event) | ||||||
Roddie Haley | 400m | 1985 | 1986 | 1987 | ||
Richard Cooper | Steeplechase | 1987 | 1988 | 1989 | ||
Edrick Floreal | Triple Jump | 1987 | 1988 | 1989 | ||
Erick Walder | Long Jump | 1992 | 1993 | 1994 | ||
Ray Doakes | High Jump | 1993 | 1994 | 1995 | ||
Robert Howard | Triple Jump | 1996 | 1997 | 1998 | ||
Seneca Lassiter | 1500m | 1997 | 1998 | 1999 | ||
Matt Kerr | Steeplechase | 1997 | 1998 | 1999 | ||
Daniel Lincoln | Steeplechase | 2001 | 2002 | 2003 | ||
Nkosinza Balumbu | Triple Jump | 2006 | 2007 | 2008 | ||
TRIPLES (same year) | ||||||
Godfrey Siamusiye | 5000m | 10,000m | Steeplechase | 1996 | ||
Godfrey Siamusiye | 5000m | 10,000m | Steeplechase | 1996 | ||
Daniel Lincoln | 5000m | 10,000m | steeplechase | 2002 | ||
Alistair Cragg | 1500m | 5000m | 10,000m | 2004 | ||
DOUBLES (same year) | ||||||
Randy Stephens | 800m | 1500m | 1982 | |||
Frank O’Mara | 1500m | 5000m | 1983 | |||
Paul Donovan | 1500m | 5000m | 1984 | |||
Mike Conley | Long Jump | Triple Jump | 1984 | 1985 | ||
Joe Falcon | 5000m | 10,000m | 1988 | |||
Joe Falcon | 1500m | 5000m | 1989 | |||
Edrick Floreal | Long Jump | Triple Jump | 1988 | |||
Richard Cooper | 10,000m | Steeplechase | 1989 | |||
Reuben Reina | 5000m | 10,000m | 1990 | |||
Johann Boakes | 800m | 1500m | 1991 | |||
Robert Howard | Long Jump | Triple Jump | 1997 | 1998 | ||
Seneca Lassiter | 800m | 1500m | 1998 | 1999 | ||
James Karanu | 800m | 1500m | 2000 | |||
Alistair Cragg | 5000m | 10,000m | 2003 | |||
Peter Kosgei | 5000m | Steeplechase | 2005 | |||
Josphat Boit | 5000m | 10,000m | 2006 | |||
HIGHEST SCORING TEAMS (Including Relays) | ||||||
YEAR | INDIVIDUAL WINS | WINNING MARGIN | POINTS | |||
1994 | 9 | 78 | 223 | |||
1991 | 7 | 86 | 218 | |||
1997 | 8 | 73 | 188 | |||
1998 | 8 | 47.5 | 183 | |||
1992 | 4 | 27 | 176 | |||
1995 | 7 | 15.5 | 171 | |||
1996 | 7 | 29 | 170 | |||
1985 | 7 | 87 | 167 |
All 157 Conference Champions
Scroll left and right for more events
YEAR | 100/110H | 200 | 400m/400H | 800 | 1500m | 5000m | 10,000m | Steeple | 4 X 1/4 x 4 | Long Jump | Triple Jump | High Jump | Shot/Discus | Pole V/Jav | Total | TEAM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | ||||||||||||||||
1975 | O’Shaughnessy | 1 | ||||||||||||||
1976 | O’Shaughnessy | Melancon | 2 | |||||||||||||
1977 | O’Shaughnessy | 1 | ||||||||||||||
1978 | 7th | |||||||||||||||
1979 | Muggleton | 2 | 6th | |||||||||||||
1980 | Andersen | O’Mara | UA (4×4) | 3 | 4th | |||||||||||
1981 | O’Mara | Lofquist(S) | 2 | 2nd | ||||||||||||
1982 | Stephens | Stephens | Carroll | Vaughn | Conley | 5 | 1st | |||||||||
1983 | Redwine | O’Mara | O’Mara | Ra Reina | Conley | 5 | 1st | |||||||||
1984 | Donovan | Donovan | Conley | Conley | Jazinski | 5 | 1st | |||||||||
1985 | Haley | Donovan | UA (4×1) | Conley | Conley | Jazinski | Kobza(D) | 7 | 1st | |||||||
1986 | Haley | G. Taylor | Falcon | Davis | 4 | 2nd | ||||||||||
1987 | Haley | Brown | G. Taylor | Falcon | Falcon | Cooper | 5 | 2nd | ||||||||
1988 | M. Taylor | Falcon | Falcon | Cooper | Jefferson | Floreal | 6 | 1st | ||||||||
1989 | Falcon | Falcon | Cooper | Cooper | Floreal | Floreal | 6 | 1st | ||||||||
1990 | Bradley | Boakes | Re Reina | Re Reina | Floreal | 5 | 1st | |||||||||
1991 | French | Phillips (H) | Boakes | Boakes | Baker | Henry | Wellman | 7 | 1st | |||||||
1992 | Phillips (H) | Morin | Hanley | Walder | 4 | 1st | ||||||||||
1993 | Bruton | Bruton | Hanley | Walder | Doakes | 5 | 1st | |||||||||
1994 | Phillips (H) | Phillips (H) | Hood | Bunston | T. Mitchell | UA (4×4) | Walder | Romaine | Doakes | 9 | 1st | |||||
1995 | Thompson | Rock | Siamusiye | Siamusiye | Siamusiye | Romaine | Doakes | 7 | 1st | |||||||
1996 | Jones (H) | Lassiter | Wilson | Siamusiye | Siamusiye | Siamusiye | Howard | 7 | 1st | |||||||
1997 | White (H) | Sydney (H) | Lassiter | Kaley | Wilson | Kerr | Howard | Howard | 8 | 1st | ||||||
1998 | Lassiter | Lassiter | Power | Kaley | Kerr | Howard | Howard | Evans | 8 | 1st | ||||||
1999 | Lassiter | Lassiter | Dailey | Kerr | Lister | 5 | 1st | |||||||||
2000 | Glover (H) | Karanu | Karanu | Dailey | UA (4×4) | Lister | Clavelle(S) | 7 | 1st | |||||||
2001 | LIncoln | Evans | 2 | 3rd | ||||||||||||
2002 | Mulvaney | Lincoln | Lincoln | Lincoln | 4 | 2nd | ||||||||||
2003 | Mulvaney | Cragg | Cragg | Lincoln | 4 | 1st | ||||||||||
2004 | Gay | Gay | Cragg | Cragg | Cragg | UA (4×1) | Scott (PV) | 7 | 1st | |||||||
2005 | Hatch | Kosgei | Boit | Kosgei | Uudmae | 5 | 1st | |||||||||
2006 | Boit | Boit | Balumbu | Brown (J) | 4 | 1st | ||||||||||
2007 | Balumbu | 1 | 3rd | |||||||||||||
2008 | Strang | Bailey | Balumbu | Laird (J) | 4 | 1st |